Complete guide with CLB score tables, cost comparison, and an honest recommendation. Both tests are accepted by IRCC for Express Entry — here's how to choose.
The Speaking test is a live conversation with a human examiner. Writing is pen-on-paper or keyboard — your choice (computer-delivered IELTS). Good if you think clearly when talking to a person, not a microphone. Available in 140+ countries.
Fully computer-based and AI-scored. You speak into a mic, type essays, and get results in 1–2 days (IELTS takes 3–5 days for computer, 13 for paper). Good if you type fast and handle rapid task-switching well.
Important: Canada PR requires IELTS General Training (not Academic) and PTE Core (not Academic). Using the wrong test version means your scores won't count.
These are the IRCC-official equivalencies. Most Express Entry streams need minimum CLB 7. For maximum CRS points, target CLB 9+.
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 12 | 9.0 | 9.0 | 9.0 | 9.0 |
| 11 | 8.5 | 8.5 | 8.5 | 8.5 |
| 10 | 8.5 | 8.0 | 7.5 | 7.5 |
| 9 ★ | 8.0 | 7.0 | 7.0 | 7.0 |
| 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| 7 ★ | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.5 | 5.0 | 5.5 | 5.5 |
| 5 | 5.0 | 4.0 | 5.0 | 5.0 |
| 4 | 4.5 | 3.5 | 4.0 | 4.0 |
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10 | 89 | 88 | 90 | 89 |
| 9 ★ | 82–88 | 82–87 | 88–89 | 84–88 |
| 8 | 71–81 | 69–81 | 79–87 | 76–83 |
| 7 ★ | 60–70 | 60–68 | 69–78 | 68–75 |
| 6 | 50–59 | 51–59 | 60–68 | 59–67 |
| 5 | 39–49 | 42–50 | 51–59 | 51–58 |
| 4 | 28–38 | 33–41 | 41–50 | 42–50 |
★ CLB 7 = minimum for most Express Entry streams. CLB 9 = maximum CRS language points.
| IELTS General | PTE Core | |
|---|---|---|
| Test fee (India) | ₹16,250–₹17,000 | ₹15,900 |
| Results speed | 3–5 days (computer) | 1–2 days |
| Speaking format | Human examiner | Computer mic |
| Score validity | 2 years | 2 years |
| Retake wait | None (if slots available) | 5 days |
If you type fast, handle timed pressure well, and don't mind speaking into a headset — take PTE Core. You get results in 1–2 days, and the computer-scored format means no examiner subjectivity.
If you communicate better in a real conversation, or if your IELTS mock scores already hit CLB 7+ — stick with IELTS General. The human examiner in Speaking can work in your favour if you're naturally expressive.
Either way, the prep matters more than the test choice. A structured course with speaking practice makes more difference than which test you sit.